Baroque Hoedown - 2                         

Midi 1(G62)*       Midi 2(G110)
Midi 3(C62)*-harp      Midi 4(C62)*-harp 70Pct Harp Only
Tabbed for the Diatonic                   Chromatic

                                                                                                                

 Come in on measure "6":
|  7 6 7 -8 8 9 -9 -8 | 8 7 -6 -8 -7 -6 -7 -6 6 |
| 7 6 7 -8 8 9 -9 -8 | 8 7 -6 -8 -7 -6 -7 6 7 r | measures 6-9 MP3  4X - prog faster
                                                                    Harp only

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |  10-17   4X

                                                                       prog faster
                                                                       Harp only

| 10 10 10 9 -10 -8 9 | -7 6 6  -6 6 -5  6 -5 5  -4 |

| 8 -8 9 -10 -9# 9 | -7 -6 -7 6  -6 6 -6 -5  6 -5 6 5  -4 | ends at 21

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r | ends at 29
                                                                      MP3 50% harp only 2X

| 4 4 4 3  4 4 4 3 | 4 4 4 3  4 4 4 3 | 45 45 45 3  45 45 45 3  | 6 6 6 3  6 6 6 3 |

| 7 7 -7 6 -6 -4 6 r | 8 -8 7 -8 7 -7 7 -7 -6 6 r |

| 5 -4 6 -6 -5 6 r | 8 -8 8 7 -8 7 -8 -7 7 -7 7 -6 6 r |

| 6 r 5 -4 4 -7 -5 6 r | r 5 -5 5 4 3 4 -3 4 -4 |

| 4 5 6 5 4 -5 -6 6 r | r 4 5 6 -5 6 -7 7 r |

| 9 r 8 -8 7 -10 -9 9 | r 8 -9 8 7 -6 7 -7 7 -8 |

| 7 8 9 8 7 -9 -10 9 r | r 7 8 9 -9 9 -10 10 r |


| -6 6 -5 5 | -6 6 -5 5 | -6 6 -5 5 | -6 6 6 -6 -7 7 r |

| 9 8 -8 7 -6 -8 9 r | r 8 -9 8 7 -6 7 -7 7 -8 |

| 7 8 9 8 7 -9 -10 9 r | r 7 8 9 -9 9 -10 10 r | 9 r 8 -8 7 -10 -9 9 r |

| r 8 -9 8 7 -6 7 -7 7 -8 | 7 8 9 8 7 -9 -10 9 r | r 7 8 9 -9 9 10 10 r |
ends at 57  MP3 50% harp only 1X
 

 
| 4 4 4 3   4 4 4 3 | 4 4 4 3  6 6 -6 -5 | 
| 45 45 45 3  45 45 45 3 |  6 6 6 3  6 6 6 3 |

| 7 7 -8 -7 6 -6 -7 -8 6 | 9 -9 8 -9 8 -8 8 7 -7 |

| 5 -4 5 -4 6 -6 6 -5 6 r |9 -9 9 8 -9 8 -9 -8 8 -8 8 -9 -7 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 4 6 6 4 4 -4 5 6 -4 6 | 7 6 7 -7 6 -7 -6 -8 6 |

| 4 6 6 4 4 -4 5 6 -4 6 | 7 6 7 -7 6 -7 -6 -7 -8 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |   ends at 85


| 4 4 4 3   4 4 4 3 | 4 4 4 3  6 6 -6 -5 | 
| 45 45 45 3  45 45 45 3 |  6 6 6 3  6 6 6 3 |

| 7 7 -7 6 -6 -4 6 | 8 -8 7 -8 7 -7 7 -7 -6 6 |

| 5 -4 6 -6 -5 6 | 8 -8 8 7 -8 7 -8 -7 7 -7 7 -6 6 |


| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 10 10 -10 9 -10 -8 9 r | 8 7 -8 -7 7 -6 6 | 8 -8 9 -10 -9# 9 | 8 7 -8 -7 7 -6 6 r | ends at 105


| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 8 -8 7 -8 7 -7 7 -7 -6 -7 7 -8 | 8 -8 7 -8 7 -7 7 -7 -6 -7 7 -8 |

| 8 -8 7 -8 7 -7 7 -7 -6 -7 7 -8 | 8 -8 7 8 -8 7 -7 6 -8 8 -9# -8 9 |      | ends at 117

Back to Kids Songs Home Page
Hit Counter From April 15, 2007


    

    

For more information on this song or artist(s), search the internet...

Google